Knowing them in depth we also know that they can and will cleanse our bodies of long winter stores, held in the body over the winter season!
Fiddleheads are loaded with so many vitamins and minerals. They provide an excellent source of Iron and Magnesium and many other Highly Nutritious Vitamins and Minerals.
My favourite way to eat them is on the BBQ, especially if they have already been blanched.
RECIPE:
Place Frozen Fiddle Heads in Tin Foil, with Butter and a Little Salt and Pepper. Cook on BBQ till tender. They are amazing!!!
My favourite way to eat them is on the BBQ, especially if they have already been blanched.
RECIPE:
Place Frozen Fiddle Heads in Tin Foil, with Butter and a Little Salt and Pepper. Cook on BBQ till tender. They are amazing!!!
| Principle | Nutrient Value | Percentage of RDA |
|---|---|---|
| Energy | 34 Kcal | 1.7% |
| Carbohydrates | 5.54 g | 4% |
| Protein | 4.55 g | 8% |
| Total Fat | 0.40 g | 2% |
| Cholesterol | 0 mg | 0% |
| Vitamins | ||
| Niacin | 4.980 mg | 31% |
| Riboflavin | 0.210 mg | 16% |
| Thiamin | 0.020 mg | 1.5% |
| Vitamin A | 3617 IU | 120.5% |
| Vitamin C | 26.6 mg | 44% |
| Electrolytes | ||
| Sodium | 1 mg | <1% |
| Potassium | 370 mg | 8% |
| Minerals | ||
| Calcium | 32 mg | 3% |
| Copper | 0.320 mg | 35.5% |
| Iron | 1.31 mg | 16% |
| Magnesium | 34 mg | 8.5% |
| Manganese | 0.510 mg | 22% |
| Selenium | 0.7 mcg | 1% |
| Zinc | 0.83 mg | 7.5% |
| Phyto-nutrients | ||
| Carotene-ß | 2040 µg | -- |
| Carotene-a | 261µg | -- |

No comments:
Post a Comment